Interreg ornament
EDLRIS
institution

Project budget and financing

In total, the project has a budget of € 825 442,79 The project is co-financed with 85% ERDF (European Regional Development Fund) and with 15% national contribution. The following national institutions are supporting the project beside the European Commission:

  • Republic of Hungary
  • Graz University of Technology
  • Austrian Computer Society
  • University College of Teacher Education Burgenland

 

 BudgetEFRE National
Graz University of Technology, AT€ 249 101,62€ 211 736,38€ 37 365,24
Austrian Computer Society, AT€ 131 102,02€ 111 436,72€ 19 665,30
University College of Teacher Education Burgenland, AT€ 168 854,61€ 143 526,42€ 25 328,19
Széchenyi István University, HU€ 152 008,55€ 129 207,27€ 22 801,28
John von Neumann Computer Society, HU€ 124 375,98€ 105 719,58€ 18 656,40
Total€ 825 442,79€ 701 626,37€ 123 816,42

This website uses cookies in order to provide best possible functionality. By using the website you agree with the utilisation of cookies. More information